New Swift 2022 offers
With 0% APR
The Swift doesn't just look like a true one-of-a-kind, it drives like one too. With fresh dynamic styling and fun built in at every level it's truly a special car. Drive away in your new Suzuki Swift with an offer that's right for you
finance examples
Personal Contract Purchase
Representative Example
Model | Retail Price | Extras | Total | Customer Deposit | Finance Amount | 36 x Monthly Payment | Term | GFV | Interest | APR |
1.2 Dualjet Mild Hybrid SZ-L | € 18,275 | € 400 | € 18,675 | € 3,735 | € 14,940 | € 207.31 | 40 | € 6,855 | € 0 | 0.0% |
1.2 Dualjet Mild Hybrid SZ-T CVT | € 21,750 | € 400 | € 22,150 | € 4,430 | € 17,720 | € 246.11 | 37 | € 8,860 | € 0 | 0.0% |
1.2 Dualjet Mild Hybrid SZ5 | € 21,820 | € 400 | € 22,220 | € 4,444 | € 17,776 | € 246.89 | 37 | € 8,888 | € 0 | 0.0% |
1.2 Dualjet Mild Hybrid SZ5 CVT | € 23,890 | € 400 | € 24,290 | € 4,858 | € 19,432 | € 269.89 | 37 | € 9,716 | € 0 | 0.0% |
Hire Purchase
Representative Example
Model | Retail Price | Extras | Total | Customer Deposit | Finance Amount | 37 x Monthly Payment | Interest | APR |
1.2 Dualjet Mild Hybrid SZ-L | € 18,275 | € 400 | € 18,675 | € 7,470 | € 11,205 | € 302.84 | € 0 | 0.0% |
1.2 Dualjet Mild Hybrid SZ-T CVT | € 21,750 | € 400 | € 22,150 | € 8,860 | € 13,290 | € 359.19 | € 0 | 0.0% |
1.2 Dualjet Mild Hybrid SZ5 | € 21,820 | € 400 | € 22,220 | € 8,888 | € 13,332 | € 360.32 | € 0 | 0.0% |
1.2 Dualjet Mild Hybrid SZ5 CVT | € 23,890 | € 400 | € 24,290 | € 9,716 | € 14,574 | € 393.89 | € 0 | 0.0% |
SUZUKI VITARA OFFERS
The compact, capable crossover that's easy to drive
SUZUKI IGNIS OFFERS
If you enjoy sleek and unique looks when it comes to your city car, then the Ignis should be on your shortlist.
EXPLORE SWIFT
Dynamic and powerful super-mini, find an offer that's right for you