Vitara 231 Offers
With 0% APR
With SUV styling the Vitara has bold good looks to stand out on the streets, and fit in on the toughest of conditions. But we didn't stop there, because its also got the powerful performance to match it's rugged design.
finance examples
Personal Contract Purchase
Representative Example
Model | Retail Price | Extras | Total | Customer Deposit | Finance Amount | 36 x Monthly Payment | Term | GFV | Interest | APR |
1.4 Boosterjet Mild Hybrid SZ-T | € 28,135 | € 400 | € 28,535 | € 5,707 | € 22,828 | € 309.14 | 37 | € 11,699.00 | € 0.00 | 0.00% |
1.4 Boosterjet Mild Hybrid SZ5 | € 30,255 | € 400 | € 30,655 | € 6,131 | € 24,524 | € 332.11 | 37 | € 12,568.00 | € 0.00 | 0.00% |
1.4 Boosterjet Mild Hybrid SZ5 ALLGRIP | € 32,940 | € 400 | € 33,340 | € 6,668 | € 26,672 | € 361.19 | 37 | € 13,669.00 | € 0.00 | 0.00% |
1.5 Full Hybrid SZ-T AGS | € 30,095 | € 400 | € 30,495 | € 6,099 | € 24,396 | € 330.39 | 37 | € 12,502.00 | € 0.00 | 0.00% |
1.5 Full Hybrid SZ5 AGS | € 32,095 | € 400 | € 32,495 | € 6,499 | € 25,996 | € 352.06 | 37 | € 13,322.00 | € 0.00 | 0.00% |
1.5 Full Hybrid SZ5 ALLGRIP AGS | € 34,240 | € 400 | € 34,640 | € 6,928 | € 27,712 | € 375.28 | 37 | € 14,202.00 | € 0.00 | 0.00% |
Hire Purchase
Representative Example
Model | Retail Price | Extras | Total | Customer Deposit | Finance Amount | 37 x Monthly Payment | Interest | APR |
1.4 Boosterjet Mild Hybrid SZ-T | € 28,135 | € 400 | € 28,535 | € 11,414 | € 17,121 | € 462.73 | € 0.00 | 0.00% |
1.4 Boosterjet Mild Hybrid SZ5 | € 30,255 | € 400 | € 30,655 | € 12,262 | € 18,393 | € 497.11 | € 0.00 | 0.00% |
1.4 Boosterjet Mild Hybrid SZ5 ALLGRIP | € 32,940 | € 400 | € 33,340 | € 13,336 | € 20,004 | € 540.65 | € 0.00 | 0.00% |
1.5 Full Hybrid SZ-T AGS | € 30,095 | € 400 | € 30,495 | € 12,198 | € 18,297 | € 494.51 | € 0.00 | 0.00% |
1.5 Full Hybrid SZ5 AGS | € 32,095 | € 400 | € 32,495 | € 12,998 | € 19,497 | € 526.95 | € 0.00 | 0.00% |
1.5 Full Hybrid SZ5 ALLGRIP AGS | € 34,240 | € 400 | € 34,640 | € 13,856 | € 20,784 | € 561.73 | € 0.00 | 0.00% |
WARNING: You may have to pay charges if you pay off a hire purchase agreement early.
WARNING: If you do not meet the repayments on your hire purchase agreement, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit, a hire purchase agreement, a consumer hire agreement or a BNPL agreement in the future.
Suzuki Vitara
The compact, capable crossover that's easy to drive
Suzuki Ignis Offers
If you enjoy sleek and unique looks when it comes to your city car, then the Ignis should be on your shortlist.
SUZUKI SWIFT
Dynamic and powerful super-mini, find an offer that's right for you