LATEST 252 OFFERS
SUZUKI VITARA
SUZUKI VITARA
WITH 0% APR*
With bold SUV styling and the performance to match, you can now benefit from 0% APR* across the Vitara range. Find the right flexible finance solution for you, examples below.
FINANCE EXAMPLES
Personal Contract Purchase
Representative Example
Model | Retail Price | Extras | Total | Customer Deposit | Finance Amount | 36 x Monthly Payment | Term | GMFV | Interest | APR |
1.4 Boosterjet Mild Hybrid Motion | € 31,635.00 | € 400.00 | € 32,035.00 | € 7,211.00 | € 24,824.00 | € 345.00 | 37 | € 12,404.00 | € 0.00 | 0.0% |
1.4 Boosterjet Mild Hybrid Ultra | € 33,455.00 | € 400.00 | € 33,855.00 | € 7,220.00 | € 26,635.00 | € 375.00 | 37 | € 13,135.00 | € 0.00 | 0.0% |
1.4 Boosterjet Mild Hybrid Ultra ALLGRIP | € 36,140.00 | € 400.00 | € 36,540.00 | € 8,111.00 | € 28,429.00 | € 395.00 | 37 | € 14,209.00 | € 0.00 | 0.0% |
1.5 Full Hybrid Motion AGS | € 33,595.00 | € 400.00 | € 33,995.00 | € 7,306.00 | € 26,689.00 | € 375.00 | 37 | € 13,189.00 | € 0.00 | 0.0% |
1.5 Full Hybrid Ultra AGS | € 35,295.00 | € 400.00 | € 35,695.00 | € 7,784.00 | € 27,911.00 | € 390.00 | 37 | € 13,871.00 | € 0.00 | 0.0% |
1.5 Full Hybrid Ultra ALLGRIP AGS | € 37,440.00 | € 400.00 | € 37,840.00 | € 8,171.00 | € 29,669.00 | € 415.00 | 37 | € 14,729.00 | € 0.00 | 0.0% |
Hire Purchase
Representative Example
Model | Retail Price | Extras | Total | Customer Deposit | Finance Amount | 37 x Monthly Payment | Interest | APR |
1.4 Boosterjet Mild Hybrid Motion | € 31,635.00 | € 400.00 | € 32,035.00 | € 12,814.00 | € 19,221.00 | € 519.49 | € 0.00 | 0.00% |
1.4 Boosterjet Mild Hybrid Ultra | € 33,455.00 | € 400.00 | € 33,855.00 | € 13,542.00 | € 20,313.00 | € 549.00 | € 0.00 | 0.00% |
1.4 Boosterjet Mild Hybrid Ultra ALLGRIP | € 36,140.00 | € 400.00 | € 36,540.00 | € 14,616.00 | € 21,924.00 | € 592.54 | € 0.00 | 0.00% |
1.5 Full Hybrid Motion AGS | € 33,595.00 | € 400.00 | € 33,995.00 | € 13,598.00 | € 20,397.00 | € 551.27 | € 0.00 | 0.00% |
1.5 Full Hybrid Ultra AGS | € 35,295.00 | € 400.00 | € 35,695.00 | € 14,278.00 | € 21,417.00 | € 578.84 | € 0.00 | 0.00% |
1.5 Full Hybrid Ultra ALLGRIP AGS | € 37,440.00 | € 400.00 | € 37,840.00 | € 15,136.00 | € 22,704.00 | € 613.62 | € 0.00 | 0.00% |
FIND YOUR LOCAL DEALER
NOT QUITE FOUND WHAT YOU'RE LOOKING FOR?
EXPLORE THE RANGE

Suzuki S-Cross
Our S-Cross is ready for any challenge the road throws at you. Bold and confident SUV styling, intelligent safety equipment and advanced technology features come as standard.

Suzuki Swift
Compact hatchback, packed with clever tech, advanced safety features, and standout styling. Explore all it has to offer.

Suzuki Ignis
If you enjoy sleek and unique looks when it comes to your city car, then the Ignis should be on your shortlist.
WARNING: If you do not meet the repayments on your hire purchase agreement, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit, a hire purchase agreement, a consumer hire agreement or a BNPL agreement in the future.
|