Suzuki Logo
Search

LATEST OFFERS

SUZUKI SWIFT

Red Suzuki Swift

NEW SWIFT FROM €21,495

NOW WITH 0% APR*

With fresh dynamic styling, next-generation tech, and helpful safety features, New Swift is packed with value. Drive away in your New Suzuki Swift with a finance agreement that's right for you*, get in touch with your local dealership to find out more.

FINANCE EXAMPLES

Personal Contract Purchase

Representative Example

Model Retail Price Extras Total Customer Deposit Finance Amount 36 x Monthly Payment Term GFV Interest APR
1.2 Mild Hybrid Motion € 21,495.00 € 400.00 € 21,895.00 € 4,379.00 € 17,516.00 € 212.86 37 € 9,853.00 € 0.00 0.0%
1.2 Mild Hybrid Motion CVT € 23,495.00 € 400.00 € 23,895.00 € 4,779.00 € 19,116.00 € 232.31 37 € 10,753.00 € 0.00 0.0%
1.2 Mild Hybrid Ultra € 22,695.00 € 400.00 € 23,095.00 € 4,619.00 € 18,476.00 € 224.53 37 € 10,393.00 € 0.00 0.0%
1.2 Mild Hybrid Ultra CVT € 24,695.00 € 400.00 € 25,095.00 € 5,019.00 € 20,076.00 € 243.97 37 € 11,293.00 € 0.00 0.0%

Hire Purchase

Representative Example

Model Retail Price Extras Total Customer Deposit Finance Amount 37 x Monthly Payment Interest APR
1.2 Mild Hybrid Motion € 21,495.00 € 400.00 € 21,895.00 € 8,758.00 € 13,137.00 € 355.05 € 0.00 0.0%
1.2 Mild Hybrid Motion CVT € 23,495.00 € 400.00 € 23,895.00 € 9,558.00 € 14,337.00 € 387.49 € 0.00 0.0%
1.2 Mild Hybrid Ultra € 22,695.00 € 400.00 € 23,095.00 € 9,238.00 € 13,857.00 € 374.51 € 0.00 0.0%
1.2 Mild Hybrid Ultra CVT € 24,695.00 € 400.00 € 25,095.00 € 10,038.00 € 15,057.00 € 406.95 € 0.00 0.0%
Location

FIND YOUR DEALER

NOT QUITE FOUND WHAT YOU'RE LOOKING FOR?

EXPLORE THE RANGE

 

WARNING: You may have to pay charges if you pay off a hire purchase agreement early.

 

 

 

WARNING: If you do not meet the repayments on your hire purchase agreement, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit, a hire purchase agreement, a consumer hire agreement or a BNPL agreement in the future.